Enercon Cap Sealer Network & I/O Control Comparison
Enercon offers both I/O and Network Control Options for the Super Seal™ Pro and Super Seal™ Max induction cap sealers. The table below compares the functions available with each control method.
| Function Category | Feature | I/O Cable Connections |
Network Control (EtherNet/IP / PROFINET / Modbus TCP) * Consult Enercon for other options. |
| Line Speed Reference | Numeric speed reference | ||
| Monitoring & Status | |||
| Ready Signal | X | X | |
| Run Status | X | X | |
| Fault / Alarm Status | X | Detailed fault codes | |
| Actual Power Feedback | Live power (%) | ||
| Alarm Level Feedback | Numeric feedback | ||
| Actual Frequency | (kHz) | ||
| Device Temperature | (°C) | ||
| Fan Balance Monitoring | (%) | ||
| Recipe Feedback | (1–50 recipes) | ||
| Inspection & Detection | |||
| Stalled Bottle Detection | X | Status + counters | |
| Cocked / High Cap Detect | X | Enabled status + counts | |
| Missing Foil Detection | X | Enabled status + counts | |
| Sensor-by-Sensor Status | Individual sensor bits | ||
| Counters & Data | |||
| Total Container Count | 32-bit counter | ||
| Bad Container Count | 32-bit counter | ||
| Missing Foil Count | 32-bit counter | ||
| High / Cocked Cap Count | 32-bit counter | ||
| Counter Reset | X | ||
| System Integration | |||
| Network Control Enable | X | ||
| Units (Metric/Imperial) | X | ||
| Heartbeat / Comms Monitoring | X | ||
| PLC / SCADA Integration | X | ||
| Diagnostics & Service | |||
| Detailed Fault Codes | X | ||
| Historical Data Access | X | ||
| Remote Troubleshooting | X | ||
X = Available